<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RV Internet Access &#187; AT&amp;T</title>
	<atom:link href="http://rvinternetaccess.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://rvinternetaccess.com</link>
	<description>RVers Get Internet Access on the Road</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Verizon Plans Wi-Fi &#8220;Hot Zones&#8221; To Ease Burden on Mobile Network</title>
		<link>http://rvinternetaccess.com/verizon-wi-fi-hot-zones-mobile-network/</link>
		<comments>http://rvinternetaccess.com/verizon-wi-fi-hot-zones-mobile-network/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:03:40 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G network]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[free Wi-Fi]]></category>
		<category><![CDATA[hot zone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://rvinternetaccess.com/?p=581</guid>
		<description><![CDATA[In May of last year, AT&#038;T launched a free Wi-Fi &#8220;hot zone&#8221; for AT&#038;T customers in New York City&#8217;s Times Square, in order to help take some of the heat off of their 3G network in the area. After tests found the offloading quite useful in relieving network strain, AT&#038;T expanded the project to include [...]]]></description>
		<wfw:commentRss>http://rvinternetaccess.com/verizon-wi-fi-hot-zones-mobile-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Will Be Charging More For Wireless Broadband</title>
		<link>http://rvinternetaccess.com/att-charging-wireless-broadband/</link>
		<comments>http://rvinternetaccess.com/att-charging-wireless-broadband/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:56:32 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://rvinternetaccess.com/?p=502</guid>
		<description><![CDATA[AT&#038;T is once again dropping hints that the carrier wants to change (read: increase) wireless data pricing. Many investors have been pressuring the company to ditch the unlimited $30 iPhone data plan, and instead replace it with some kind of metered billing model. That&#8217;s largely because as carriers begin to open their networks to push [...]]]></description>
		<wfw:commentRss>http://rvinternetaccess.com/att-charging-wireless-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

